Currency Pair | Price | Change |
---|---|---|
INR to USD | 0.0227 | +0.0000 |
INR to EUR | 0.0157 | -0.0002 |
INR to GBP | 0.0138 | -0.0000 |
BO Most Active
SHILPI.BO | 47.60 | -31.01% | ![]() |
SUZLON.BO | 55.15 | +3.37% | SUZLONENERGY![]() |
HFCL.BO | 16.29 | +1.05% | HIM FUTR COM![]() |
ALOKIND.BO | 25.45 | -2.68% | ALOK INDUSTR![]() |
SATYAM.BO | 77.25 | +1.78% | SATYAM COMP![]() |
BO Price Gainers
PANTALNRS... | 356.50 | +21.07% | PANTAL RETAI |
SUNTECK.BO | 381.15 | +19.99% | SUNTECK REAL![]() |
JMDTELEFI... | 19.00 | +19.87% | JMD TELEFILM![]() |
DIGJAM.BO | 13.42 | +19.71% | DIGJAM LTD![]() |
NATNOXY.BO | 62.45 | +18.95% |
No comments:
Post a Comment